Dry cleaning machine LVH-12/LVH-12P
- Description
- Technical specifications
- Certificate
- Technical assistance
- Load 12 kg
- Drying by time and condensation sensor
- Computer diagnostics of technical problems
- Large hatch size;
- Maximum energy, water, solvent and detergent consumption savings
- Detergent dispenser
- Distiller
- Environmental filter
- Computer with Russian software
- Maximum ease of control
- Main parts of the machine are made of high quality stainless steel
- 2 solvent tanks
Dry cleaning machines are multi-purpose equipment that combines the capabilities of dry cleaning, extraction and drying. Perchlorethylene is used as a reagent which extracts oil and fat contamination of cotton, wool, down-filled, fur and textile products.
Automatic control is provided by the controller. The equipment has a cooling system and automatic cleaning of the washing fluid. The closed cycle of operation ensures the clean air in the working area. Products processed in machines of LVH series retain their original dimensions, appearance and color.
Item, unit measure | LVH-12 | LVH-12P | |
---|---|---|---|
Loading weight, kg | 12 | ||
Drum dimensions: diameter x depth, mm | 810х435 | ||
Number of tanks | 2 | ||
Capacity of 1st tank, l | 130 | ||
Capacity of 2nd tank, l | 150 | ||
Distiller capacity, l | 100 | ||
Type of control | Automatic | ||
Rotation speed, rpm | during cleaning | 37 | |
during extraction | 380 | ||
Cycle time, min | 40* | ||
Heating type | Electrical | Steam | |
Heating of the drying heater | Electrical | Steam | |
Cooling of solvent vapors during distilation | Water | ||
Cooling of solvent vapors during drying | Refrigerator unit | ||
Cooling of solvent during cleaning | Refrigerator unit | ||
Rated power, kW |
electric motor of drum | 2,2 | |
electric motor of centrifugal filter | 0,75 | ||
electric motor of pump | 0,75 | ||
fan electric motor drive | 1,1 | ||
electric heaters of distiller | 9 | - | |
electric heaters of drying | 10,8 | - | |
copressor of refrigerating unit | 4,06 | ||
Dimensions, mm, max | length (depth) | 1735 | |
width | 1160 | ||
height | 2170 | ||
Weight, kg, max | 1140 | ||
Specific energy consumption, kW · hour/cycle | 9 | 1,5 | |
Cooling water flow rate (t<250C, 0,2 MPa), l/cycle | 172 | ||
Compressed air consumption (0.6 MPa), m3/min | 0,01 | ||
Specific solvent consumption (% of load weight) | ≤3% | ||
Specific steam consumption (steam heating), kg/hour | - | 6,5 | |
Power supply voltage, V | 380 |
* approximate value depends on the selected cleaning program
The plant reserves the right at any time and without prior warning to change the designations and technical characteristics of the equipment presented on this website.
Technical assistance
Send a message to service department oso@vyazma.su |
Call the customer service center by phone + 7 (48131) 3-47-33, + 7 (915) 646-08-08, + 7 (915) 646-09-09 |
215110 Russia, Smolensk region
Vyazma, 25th October Str., h. 37
Tel: +7 (48131) 3-48-12
E-mail: vmz@vyazma.su