Professional washing and drying machine set VSSK-10/VSSK-10P
- Description
- Technical specifications
- Certificate
- Technical assistance
- Load of 10 kg of linen
- Drum volume of the washing machine is 100 liters! Drum volume of the drying machine is 220 liters!
- Automatic control (up to 50 programs)
- Industry design!
- Sprung suspension system
- final extraction
- Compact dimensions. The area is only 0,7m2!
- Connection to dispensing pumps for liquid detergents
- The presence of a drain pump
- Residual moisture sensor as standard
- It does not require to be braced to the floor.
The set (vertically combined structure of washing + drying machine) with a load of 10 kg of linen is intended for washing, rinsing, extraction and shaking linen from various types of fabrics, as well as drying linen with an initial residual moisture of 50%. It takes only 0.7 m2, this is a perfect solution to keep your laundry clean in a restricted floor space!
It is recommended for use in hotels mini laundries, kindergartens, restaurants, health resorts, hostels, etc., as well as in commercial self-service laundries. Service life is 10 years
Item, unit measure | VSSK-10 | VSSK-10P | |
---|---|---|---|
General characteristics | |||
Rated loading capacity, kg, max | washer-extractor | 10 | |
drying machine | 10 | ||
Technological process control type | Automatic | ||
Heating type | Electrical | Steam | |
Dimensions, mm, max | length (depth) | 890 | |
width | 810 | ||
height | 2100 | ||
Weight, kg, max | 400 | ||
Power supply voltage, V | 380 | ||
Supply main pressure, MPa | - | 0,6 | |
Drying machine | VSSK-10.01 | VSSK-10.01P | |
Geometric volume of the inner drum, dm3 | 220 | ||
Residual moisture, %, max | 10 | ||
Rated power, kW | electric drive | 0,25 | |
fan electric motor | 0,37 | ||
heating elements | 8,5 | - | |
Specific energy consumption, kW · hour/kg, max | 0,65 | ||
Fan outlet connection diameter, mm | 150 | ||
Fan air capacity, m3/hour | 350 | 330 | |
Washing machine | VSSK-10.02 | VSSK-10.02P | |
Geometric volume of the inner drum, dm3 | 100 | ||
Residual moisture, %, max | 50 | ||
Separation factor (G-factor) | during washing | 0,7-0,9 | |
during extraction | 300 | ||
Drum rotation frequency, rpm, min | during washing | 45,7-51,8 | |
during extraction | 950 | ||
Rated power, kW | electric drive | 1,5 | |
heating elements | 10,5 | - | |
Specific energy consumption, kW · hour/kg, max | 0,3 | ||
Specific water consumption, dm3/kg, max** | 18 | ||
Nominal pipe size of cold and hot water openers, mm | 20 | ||
Outlet section of drain connection, mm | 29 |
** Specific consumption is mentioned for Washing 600С color linen program (2 wash cycles + 3 rinse cycles)
The plant reserves the right at any time and without prior warning to change the designations and technical characteristics of the equipment presented on this website.
Technical assistance
Send a message to service department oso@vyazma.su |
Call the customer service center by phone + 7 (48131) 3-47-33, + 7 (915) 646-08-08, + 7 (915) 646-09-09 |
215110 Russia, Smolensk region
Vyazma, 25th October Str., h. 37
Tel: +7 (48131) 3-48-12
E-mail: vmz@vyazma.su